<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Articles Depository</title>
	<link>http://articlesdepository.com/</link>
	<description>Articles Depository</description>
	<lastBuildDate>Sun, 26 Apr 2026 08:35:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Mass Media Communications</title>
			<description>Welcome to the Mass Media Communitcations Department The term “mass media communications” may not sound very exciting, but it is among the most dynamic and fastest growing fields of study in the world. Mass media ...</description>
			<content:encoded><![CDATA[<img src="/img/mass_media_pronk_papers.jpg" alt="Mass Media | Pronk Papers" align="left" /><p>Welcome to the Mass Media Communitcations Department The term “mass media communications” may not sound very exciting, but it is among the most dynamic and fastest growing fields of study in the world. Mass media communications are the variety of ways used to communicate with very large audiences such as the population of a city or entire country. Mass media communications include books, magazines, newspapers, radio, television, film, and now the Internet. So if you’re interested in exploring a career in publishing, journalism, broadcasting, film, advertising, public relations, media art, or the new Internet media, check out the new Mass Media Communications Program. Program Offerings The Department of Mass Media Communications offers degree programs in the following study areas. Mass Media Communications Associate of Arts degree in: About Mass Media Communications The new Mass Media Communications Program and Associate of art degree are part of Luna’s ongoing efforts to create the curricula, education, and training programs that will equip students for the new jobs and career opportunities of the 21rst century. The main mission of the Program is to provide quality education and training that will enable students to obtain entry level employment related to mass media communications and/or to pursue continued education regarding the various forms, and methods of mass media communication in institutions of higher education. A secondary and complementary mission of the Program is to use its expertise to assist in the development of the area and its citizens by increasing the ability to identify, transmit, analyze, and create or enhance mass media communication services and products that will encourage economic growth and improve the quality of life. Mass media communication is an important component of almost every business and industry, and new career and job opportunities in mass media communications are being developed nearly every day. So if you’re interested in learning more about the new mass media or in exploring a career in publishing, journalism, broadcasting, film, advertising, public relations, media art, or the Internet media, check out the new Mass Media Communications Program. Program Resources For more information, please contact: Name: Phone: Email:</p>]]></content:encoded>
			<category><![CDATA[Mass Media]]></category>
			<link>http://articlesdepository.com/MassMedia/mass-media-communications</link>
			<guid isPermaLink="true">http://articlesdepository.com/MassMedia/mass-media-communications</guid>
			<pubDate>Sun, 26 Apr 2026 08:35:00 +0000</pubDate>
		</item>
		<item>
			<title>Yahoo! website</title>
			<description>By These days, it&#039;s difficult for a company to thrive without a website. And selecting the right Web hosting service is a vital part of building a Web presence. Yahoo Small Business (starting at $3.74 per month) lets you quickly ...</description>
			<content:encoded><![CDATA[<img src="/img/yahoo_website_submission_lawfirms_lawscom.jpg" alt="Yahoo Website Submission: Free" align="left" /><p>By These days, it's difficult for a company to thrive without a website. And selecting the right Web hosting service is a vital part of building a Web presence. Yahoo Small Business (starting at $3.74 per month) lets you quickly build a basic website, but its sometimes-confusing interface and lack of dedicated and VPS hosting may drive you toward a more feature-packed service such as Arvixe or Dreamhost, the PCMag Editors' Choice winners for Web hosts. I tested Yahoo Small Business's Advanced Web hosting (a plan that supports WordPress—the Basic plan does not!) and e-commerce packages, and I spent a total of $29.94. Shared Web Hosting Packages Yahoo Small Business, like Arvixe and Dreamhost, charges a monthly fee for its hosting services, but it reduces the price if you commit to a multi-month or annual package. The Basic shared hosting package (starting at $5.99 per month and dropping to as low as $3.49 per month with a five-year commitment) includes a free domain, 100GB of disk space, 100GB of monthly data transfers, 10 website pages, and the Yahoo Site Tools website building software. The Advanced plan (starting at $9.99 per month, and going for as little as $5.99 per month with a five-year commitment) builds upon the Basic package by adding 500GB of disk space, 1000GB of bandwidth per month, unlimited website pages, third-party site-building tools, WordPress support, secure FTP, password protection, and shared Secure Sockets Layer (SSL) security. The Premier hosting option (starting at $14.99 per month and dropping to as low as $8.99 per month with a five-year commitment) adds private domain registration and unlimited disk space and bandwidth. No Dedicated or VPS Web Hosting Unfortunately, Yahoo Small Business doesn't offer virtual private server (VPS) or dedicated Web hosting packages. If you'd like to build a website on a dedciated server, you'll need an alternative Web host such as HostGator, the PCMag Editors' Choice for dedicated hosting services. HostGator offers decent prices, solid specs, and operating system flexibility (you can opt for either Linux or Windows hosting). Yahoo Small Business has a 30-day money-back guarantee, but Arvixe one-ups it with an impressive 60-day money-back guarantee. Read Yahoo Small Business's terms of service for full details. Setting Up a Web Site As soon as you finish signing up for a hosting plan, you click Get Started to build a website. Doing so takes you to the Web Hosting Control Panel section. Click Create &amp; Update to launch the free Yahoo Site Solution drag-and-drop site-building tool.</p>]]></content:encoded>
			<category><![CDATA[Black Celebrity]]></category>
			<link>http://articlesdepository.com/BlackCelebrity/yahoo-website</link>
			<guid isPermaLink="true">http://articlesdepository.com/BlackCelebrity/yahoo-website</guid>
			<pubDate>Thu, 16 Apr 2026 08:32:00 +0000</pubDate>
		</item>
		<item>
			<title>WSJ Advertising</title>
			<description>Associated Press Our industry prides itself on attention to detail – scrutinizing even the little things that matter. And, while we’re ooh’ing and aah’ing, we’re missing the details that really matter: the billions of ...</description>
			<content:encoded><![CDATA[<img src="/img/in_advertising_battle_tv_fights_back.jpg" alt="An NBC executive said one" align="left" /><p>Associated Press Our industry prides itself on attention to detail – scrutinizing even the little things that matter. And, while we’re ooh’ing and aah’ing, we’re missing the details that really matter: the billions of small moments that happen every day that are revolutionizing the way consumers behave and choose and live and, with it, the way we need to reach them. Let’s say you have guests coming over any minute and you want to whip up a quick bowl of guacamole. Do you go to a bookshelf and look for a recipe somewhere in the stacks? Do you call your mom on the phone (she makes a mean guac, I am sure!)? Or, do you pull out your phone, hit a few buttons, and quickly pull up a how-to video? Well, assuming you do the latter, you’re far from alone. Our research has found that 91% of smartphone users would do the same thing–look up information on their smartphone while right in the middle of a task. Getting guac tips from your phone may seem like a very small moment, but add all these small moments together and you’ve got a major shift, with profound implications for people who are trying to reach that harried cook and the billions more like her. Our research has uncovered a fundamental change in the way people consume media: the old days of predictable, periodic media sessions have been replaced by numerous short bursts of digital activity throughout the day. The old model was a four-course meal in the same restaurant. Today’s is a series of constant bite sized snacks all over town. Some of these hundreds of moments per day are when people are checking the time, texting with a spouse, or catching up with friends on social media. Seeing your friends’ photos, or messaging your partner to pick up milk on the way home from work may be very common moments, but they may not be when consumers are actually most receptive to brands’ messages. But then there are those moments that really matter—the I want-to-know moments, I want-to-go moments, I want-to-do moments, and I want-to-buy moments. They matter to consumers and they matter to brands. These moments, or “micro-moments, ” are when we act on a need—to learn something, do something, discover something, watch something or buy something. They are intent-rich moments where decisions are being made and preferences being shaped. We see them constantly, across billions of monthly searches, billions of hours of videos watched every month, billions of interactions with various sites and apps. These aren’t just people inattentively tapping things into their phone; they rather are the new battleground for hearts, minds and, with them, the dollars their attention brings along.</p>]]></content:encoded>
			<category><![CDATA[Windows Media]]></category>
			<link>http://articlesdepository.com/WindowsMedia/wsj-advertising</link>
			<guid isPermaLink="true">http://articlesdepository.com/WindowsMedia/wsj-advertising</guid>
			<pubDate>Tue, 24 Mar 2026 16:31:00 +0000</pubDate>
		</item>
		<item>
			<title>Kantar WPP</title>
			<description>Martin Sorrell Credit: Dario Pignatelli, Bloomberg WPP will buy up to one-fifth of internet audience measurement specialist ComScore, as part of a strategic global alliance between ComScore and Kantar, WPP&#039;s own research and data ...</description>
			<content:encoded><![CDATA[<img src="/img/kantar_partners_with_comscore_wpp_tragfashions.jpg" alt="Kantar partners with comScore" align="left" /><p>Martin Sorrell Credit: Dario Pignatelli, Bloomberg WPP will buy up to one-fifth of internet audience measurement specialist ComScore, as part of a strategic global alliance between ComScore and Kantar, WPP's own research and data division. The two companies will combine their products, data assets, technology, research and relationships everywhere except the U.S. market. Eric Salama, CEO of Kantar, said in a statement, "By partnering with ComScore and combining our respective strengths, we will integrate data and expertise to give our clients a new standard in measuring audiences and campaigns across multiple platforms. This continues our strategy of combining survey, panel and census data and putting digital at the heart of all we do." Under the agreement, WPP will purchase up to 15% of ComScore's shares. And ComScore will issue 4.45% in new shares in exchange for the benefits of the strategic alliance and to acquire some unspecified European audience measurement assets owned by Kantar. WPP will end up owning between 15% and 19.9% of ComScore, WPP said in a statement outlining the deal. ComScore said it will remain independent. Serge Matta, the company's CEO, said in a statement, "This long-term, strategic alliance will simplify the deployment of global measurement capabilities and accelerate the creation of new services for the industry." ComScore announced its 2014 results today, showing fourth-quarter revenues of $90.1 million, up 18% from the same period last year. Bob Wootton, director of media and advertising at the U.K.'s Incorporated Society of British Advertisers, commented on the deal on behalf of advertisers. He said in a statement: "This is a very smart move for both parties, marrying complementary skills at scale. As well as being a leading global research company, ComScore is also a leader in the provision of tools which will enable advertisers to determine the value of their online spends, while Kantar is part of WPP, which has significant interesting in online media trading." Mr. Wootton cautioned that WPP's equity stake means ComScore needs to give clients "firm reassurance that it will retain its operating integrity and independence… as the large majority of its revenues come from non-WPP companies… We are encouraged by the fact that WPP will not be represented on [Kantar's] board of directors."</p>]]></content:encoded>
			<category><![CDATA[Media Definition]]></category>
			<link>http://articlesdepository.com/MediaDefinition/kantar-wpp</link>
			<guid isPermaLink="true">http://articlesdepository.com/MediaDefinition/kantar-wpp</guid>
			<pubDate>Sat, 14 Mar 2026 16:30:00 +0000</pubDate>
		</item>
		<item>
			<title>What is mass Media Arts?</title>
			<description>The term is used frequently, but there are differences of opinion about its precise definition. A medium is a means by which one communicates a message, the vehicle carrying the message. Thus, if you take the term &#039;media art ...</description>
			<content:encoded><![CDATA[<img src="/img/what_is_mass_media_law_with.jpg" alt="What Is Mass Media Law?" align="left" /><p>The term is used frequently, but there are differences of opinion about its precise definition. A medium is a means by which one communicates a message, the vehicle carrying the message. Thus, if you take the term 'media art' literally, all art is media art. After all, each artwork must have a vehicle, such as a piece of paper, a block of marble, or a video tape. Even if you have an idea, and wish to see that as an artwork, you must communicate that to your audience in one manner or another, before that audience can recognize it as an art work. Thus this literal definition is not very useful. The term media art is however also used to indicate a certain group of art works. In general, the term media art is understood to apply to all forms of time-related art works which are created by recording sound or visual images. A time-related art work is a work that changes and 'moves', in contrast to older art forms that are static, which stand still, such as paintings, photographs and most sculptures. Time-related art works include works in the fields of sound, video and computer art, both installations and internet projects, and single channel works. Single channel works are video works that are shown by projection, or on a monitor screen Because media art includes so many different art works, we will here explore only one part of it more deeply: video art. History of video art Since 1965 video has had a place in the realm of visual art, and over that time has developed into one of the most used forms of art. After the successful introduction of video equipment for consumers in the United States in the 1960s, Europe followed somewhat later, and artists began to experiment with the new medium. The Netherlands played a pioneering role in this, particularly with setting up facilities and workplaces for this new art form, with internationally known institutions such as the Lijnbaan Center, Jan van Eijk Academy, Monte Video and De Appel. Partly because of the open climate of its liberal society, many young artists were drawn to The Netherlands, to establish themselves here as artists, and many became involved in video. They were a stimulus for setting up video workplaces. The video circuit that arose in this way consisted of a distinctive hybrid of local and international tendencies. Precisely the period from the beginning of the 1970s to the mid-1980s proved to be a turbulent time in which the new medium steadily became more mature. Artists discovered the creative potential of the medium, experimented with its documentary authority, but had to defend their choice of the new medium against an art world that did not yet appear to have adjusted to this new form of art. The exhibition 'The Luminous Image (Stedelijk Museum, Amsterdam, 1984) was a turning point. In the production process the slow integration of new, simpler and less inexpensive montage techniques marked a major change in video art, which freed up the way for its assimilation into the art world. From the 1990s video art was manifestly an accepted fact in the visual arts.</p>]]></content:encoded>
			<category><![CDATA[Mass Media]]></category>
			<link>http://articlesdepository.com/MassMedia/what-is-mass-media-arts</link>
			<guid isPermaLink="true">http://articlesdepository.com/MassMedia/what-is-mass-media-arts</guid>
			<pubDate>Wed, 04 Mar 2026 16:29:00 +0000</pubDate>
		</item>
		<item>
			<title>CSS Media print</title>
			<description>Solution: error @ media print Style sheet Not Working Solution for @ print media styles Soution 1 : Check if your print media style sheet linked with webpage properly or not.Link tag is closed properly and looks link as ...</description>
			<content:encoded><![CDATA[<img src="/img/how_to_fit_the_image_canvas.jpg" alt="The image in the preview is" align="left" /><p>Solution: error @ media print Style sheet Not Working Solution for @ print media styles Soution 1 : Check if your print media style sheet linked with webpage properly or not.Link tag is closed properly and looks link as follows.This type of link used only if you want to use separate style sheet for print media. Solution 2: If print media styles are controlled or executed by internal scripts, plugin or module . In that case @ media print style sheet not overwrite styles.To overwrite styles and load style of @ media print query use ( ) .For example in you media print style sheet “div ” height is 200px but this style is not working. @media print { Solution:3 In the third situation of error @ media print style query because of your media attribute is not right.If you are using conman style sheet for all media types then check link tag. In the above tag “media” attribute value is “screen”.This can also create error @ media print style loading. Delete media=”screen” from the link tag.</p>]]></content:encoded>
			<category><![CDATA[Windows Media]]></category>
			<link>http://articlesdepository.com/WindowsMedia/css-media-print</link>
			<guid isPermaLink="true">http://articlesdepository.com/WindowsMedia/css-media-print</guid>
			<pubDate>Sun, 22 Feb 2026 16:29:00 +0000</pubDate>
		</item>
		<item>
			<title>Yahoo signing</title>
			<description>Signing in to your Yahoo Account should always be easy and we know you have more important things to focus on today, so let&#039;s figure out what&#039;s wrong and get you back on track. Below, we&#039;ve listed the possible reasons you could ...</description>
			<content:encoded><![CDATA[<img src="/img/samsung_tag_teams_with_yahoo_for.jpg" alt="Samsung Tag-teams with Yahoo" align="left" /><p>Signing in to your Yahoo Account should always be easy and we know you have more important things to focus on today, so let's figure out what's wrong and get you back on track. Below, we've listed the possible reasons you could be unable to access your account and steps to help you regain access. Did you forget your ID or password? Use the Yahoo Password Helper to quickly get back in to your account or search for your ID Are you seeing an 'Invalid ID or Password' error message when you try to sign in to your account? Get back in to your account using these basic troubleshooting steps: Is your CAPS LOCK key on? Try entering your password again using the correct uppercase and lowercase letters. Have you changed your password within the last 24 hours? You'll need to wait 24 hours before using your new password. Are you locked out of your account? If you’ve entered a wrong password too many times, you'll be locked out for 12 hours. Is your Web browser saving old info? You can fix this by clearing your browser’s cache and cookies, restarting your browser, and signing in again.</p>]]></content:encoded>
			<category><![CDATA[Media Takeout]]></category>
			<link>http://articlesdepository.com/MediaTakeout/yahoo-signing</link>
			<guid isPermaLink="true">http://articlesdepository.com/MediaTakeout/yahoo-signing</guid>
			<pubDate>Thu, 12 Feb 2026 16:27:00 +0000</pubDate>
		</item>
		<item>
			<title>Website Ad</title>
			<description>PinkNews Exclusive. Mobile phone network Vodafone has restricted access to an LGBT community website to over-18s – instead showing ads for a “flirty” dating website. A PinkNews reader spotted that the website lgbt.co.uk – ...</description>
			<content:encoded><![CDATA[<img src="/img/free_advertising_sitesadvertising_and_marketing_advertising.jpg" alt="Website Ad_DL" align="left" /><p>PinkNews Exclusive. Mobile phone network Vodafone has restricted access to an LGBT community website to over-18s – instead showing ads for a “flirty” dating website. A PinkNews reader spotted that the website lgbt.co.uk – which provides information on services for the LGBT community in the UK – appeared to be blocked by the provider. A standard message received when trying to access the website states: “You are not able to access this service because Vodafone Content control is in place. If you’re 18 years or over, you can easily remove Vodafone Content control by going to the ‘About Content control’ link below for further information and details about how to remove it.” The network requires people to prove their identity with a credit card and another form of ID in order to de-activate the filters. Despite the perfectly child-friendly website only being accessible to over-18s, ironically the filtering page itself shows a number of ads for over-18 dating websites that remain unblocked. When PinkNews attempted to view the page, Vodafone message was above an ad for raunchy-sounding dating site “FlirtFinder” – which was unfiltered despite its terms and conditions banning users 17 and under. Another user received an ad for Match.com – also unfiltered – which operates a strict over-18s policy. Peter Burnett of lgbt.co.uk told PinkNews: “We started the site in 2006 to deal with prejudice that was built into the tax and pensions system, as well as to campaign for civil partnership and equal marriage. We also discuss holidays and investments, as well as financial ideas for couples, which is our speciality. “Of course, we haven’t got anything at all barely even saucy on the site, but because we use the terms lgbt, gay and transgender, for example, in our site metadata, providers and others sometimes block us. “It is incredibly infuriating, not because we’re being blocked, but because it is exactly the sort of prejudice we dislike the most – instiutional assumptions made about millions of people, and not based on reason.” He added: “Being blocked by Vodafone is careless and prejudiced use of metadata, with their engineers assuming that because our market is LGBT, we must be peddling porn, or something, I don’t know what. It’s so offensive.</p>]]></content:encoded>
			<category><![CDATA[Mass Media]]></category>
			<link>http://articlesdepository.com/MassMedia/website-ad</link>
			<guid isPermaLink="true">http://articlesdepository.com/MassMedia/website-ad</guid>
			<pubDate>Mon, 02 Feb 2026 16:24:00 +0000</pubDate>
		</item>
		<item>
			<title>ADVERTISING MEDIA? definition</title>
			<description>Advertisements are messages paid for by those who send them and are intended to inform or influence people who receive them. Definition: Advertising is a means of communication with the users of a product or service ...</description>
			<content:encoded><![CDATA[<img src="/img/advertising_media_definition_reviews_online.jpg" alt="Portable Auto play hdd media" align="left" /><p>Advertisements are messages paid for by those who send them and are intended to inform or influence people who receive them. Definition: Advertising is a means of communication with the users of a product or service. Advertisements are messages paid for by those who send them and are intended to inform or influence people who receive them, as defined by the Advertising Association of the UK. Description: Advertising is always present, though people may not be aware of it. In today's world, advertising uses every possible media to get its message through. It does this via television, print (newspapers, magazines, journals etc), radio, press, internet, direct selling, hoardings, mailers, contests, sponsorships, posters, clothes, events, colours, sounds, visuals and even people (endorsements). The advertising industry is made of companies that advertise, agencies that create the advertisements, media that carries the ads, and a host of people like copy editors, visualizers, brand managers, researchers, creative heads and designers who take it the last mile to the customer or receiver. A company that needs to advertise itself and/or its products hires an advertising agency. The company briefs the agency on the brand, its imagery, the ideals and values behind it, the target segments and so on. The agencies convert the ideas and concepts to create the visuals, text, layouts and themes to communicate with the user. After approval from the client, the ads go on air, as per the bookings done by the agency's media buying unit.</p>]]></content:encoded>
			<category><![CDATA[Media Definition]]></category>
			<link>http://articlesdepository.com/MediaDefinition/advertising-media-definition</link>
			<guid isPermaLink="true">http://articlesdepository.com/MediaDefinition/advertising-media-definition</guid>
			<pubDate>Fri, 23 Jan 2026 16:18:00 +0000</pubDate>
		</item>
		<item>
			<title>Contextual ads</title>
			<description>(n.) Advertising on a website that is targeted to the specific individual who is visiting the Web site. A contextual ad system scans the text of a Web site for keywords and returns ads to the Web page based on what the user is ...</description>
			<content:encoded><![CDATA[<img src="/img/aaron_knoll_on_technology_education_and.png" alt="Contextual ads vary from page" align="left" /><p>(n.) Advertising on a website that is targeted to the specific individual who is visiting the Web site. A contextual ad system scans the text of a Web site for keywords and returns ads to the Web page based on what the user is viewing, either through ads placed on the page or pop-up ads. For example, if the user is viewing a site about sports, and the site uses contextual advertising, the user might see ads for sports-related companies, such as memorabilia dealers or ticket sellers. Contextual advertising also is used by search engines to display ads on their search results pages based on what word(s) the users has searched for. Contextual advertising has attracted some controversy through the use of techniques such as third-party hyperlinking, where a third party installs software onto a user's computer that interacts with the browser by turning keywords on a Web page into links that lead to advertisers that are not paying the Web site to advertise on its pages. A contextual ad is the advertisement that dynamically appears on a Web site. See "How Affiliate Marketing Works" in the "Did You Know..." section of Webopedia. Also see Refer-It.com, a directory of referral &amp; affiliate programs for e-commerce, featuring information on over 6, 500 affiliate programs.</p>]]></content:encoded>
			<category><![CDATA[Media Definition]]></category>
			<link>http://articlesdepository.com/MediaDefinition/contextual-ads</link>
			<guid isPermaLink="true">http://articlesdepository.com/MediaDefinition/contextual-ads</guid>
			<pubDate>Tue, 13 Jan 2026 16:14:00 +0000</pubDate>
		</item>
	</channel>
</rss>